Illustration
Pike and Bramble on the boardwalk as the tide goes out.
- Study
| Character | Gender | Species | Series | Hearts | Done |
|---|---|---|---|---|---|
| PorkchopCH-002 | — | Canine | — | 3 of 5 | No |
| BrambleCH-003 | Female | Rabbit | Thornwood | 4 of 5 | Yes |
| CinderCH-004 | Nonbinary | Dragon | Emberfall | 5 of 5 | No |
| PikeCH-005 | Male | Otter | Riverbend | 3 of 5 | Yes |
| MarrowCH-006 | Male | Wolf | Nightpack | 2 of 5 | No |
| SableCH-007 | Female | Cat | Velvet Alley | 5 of 5 | Yes |
| QuillCH-008 | Nonbinary | Hedgehog | Thornwood | 3 of 5 | No |
| PorkyCH-009 | Male | Porcine | Looney Tunes | 4 of 5 | No |
Pike and Bramble on the boardwalk as the tide goes out.
| Title | Type | Length | Characters | Description |
|---|---|---|---|---|
| Saltmarsh at Dusk | Illustration | — | Bramble, Pike | Pike and Bramble on the boardwalk as the tide goes out. |